Titan Wireline provides perforation systems most common to Appalachian Basin operations. Other Shots and or systems are available upon request. The following table are selected specifications of the most commonly used systems held in stock.




| Charge Performance Summary | |||||||||||
|
O.D. (in.) |
Charge Type |
Shot Density (spf) Dry or Fluid |
Phasing |
Explosive Weight (g) |
Casing O.D. (in.) |
Fluid / Dry | Entry Hole (in.) | Penetration (in.) | Penetration Normalized to 5000 psi (in) | Data Source | |
| Through Tubing Perforating | |||||||||||
| Shogun Systems | |||||||||||
| RAPTOR | 1 11/16 | SDP | 4F/6F | 0° | 8.4 | 4.5 | Fluid | 0.23 | 18.00 | 25.19 | API RP-19B |
| RAPTOR | 2 1/8 | SDP | 4F/6F | 60°/40° | 13.9 | 5.5 | Fluid | 0.28 | 25.25 | 29.75 | API RP-19B |
| RAPTOR | 2 1/8 | SDP | 4F/6F | 0° | 13.9 | 5.5 | Fluid | 0.26 | 23.72 | 33.46 | API RP-19B |
| 2 1/8 | BH | 4F/6F | 0° | 19.0 | 5.5 | 0.62 | 12.97 | 12.97 | EPA | ||
| Bi-Wire Systems | |||||||||||
| 2 1/8 | DP | 4F | 0°/180° | 22.0 | 5.5 | 0.49 | 12.56 | 12.56 | EPA | ||
| Casing Gun Perforating | |||||||||||
| Ported Hollow Steel Carrier Systems | |||||||||||
| 3 1/8 | DP | 4D | 90°/120° | 10.0 | 4.5 | 0.34 | 21.42 | 21.42 | EPA | ||
| D = Dry F = Fluid | courtesy of Owen Oil Tool | ||||||||||
Titan Wireline also provides frac plug and bridge plug systems most common to your operations. Many other systems are available upon request. The following are selected specifications of the most commonly used systems.

